Interested in EM?
Using the NYSBC
Principles & Protocols
NYSBC Equipment
Seminars & Courses
Publications associated with CEM at NYSBC
Jobs Available
Microscope Schedule
Logbook
NYSBC Intranet
NYSBC Contacts
Cryo-EM home
NYSBC home
NMR Facility
X-Ray Facility
Protein Production Facility
Electron Crystallography Center
Cryo-EM Site map
|
List of Supported Software
EM Image Processing
| Program | Version | Location | Installed on cluster? |
| Spider | 15.10, 17.12 | /cryoem/spider/ | yes |
| IMOD | 3.13 | /cryoem/ | yes |
| Web | 15.10,17.12 | /cryoem/web/bin/web_linux | yes |
| jweb | 15.10,17.12 | /cryoem/web/ | yes |
| em2em | 071217 | /cryoem/em2em/em2em.e | yes |
| image2000 | | /cryoem/image2000/ | no |
| MRC/Nigel Unwin helical software | /cryoem/helix | | no |
| Situs | 2.2 | dl380/cryoem/Situs_2.2/ | no |
| EMAN | 1.9 | /cryoem/EMAN | yes |
| EMAN2 | 01-14-09 | /cryoem/EMAN2/ | no |
| Protomo | 1.1.1 64-bit | /dl380/cryoem/fsu/ | yes |
| ctffind3 | 32 bit and 64 bit | /cryoem/ctffind_amd64/, ctffind_intel32/ | yes |
| frealign | 8.08 | /cryoem/frealign_v8.08/ | yes |
PDB Viewing/Manipulation/Rendering
| Program | Version | Location | Launch Command |
| Deepview/Swiss PDBViewer | 3.7sp5 | /cryoem/SPDBV/ | /dl380/cryoem/bin/spdbv |
| Pymol | 0.98rc3 | /dl380/cryoem/pymol/ | /cryoem/bin/pymol.com |
| Chimera | 1.2540 | /dl380/cryoem/chimera | /cryoem/bin/chimera |
| O | 10.0.1 | /dl380/cryoem/ono_10.0.1 | /cryoem/bin/ono |
| Gerard Kleywegt Software Suite | downloaded 1/19/06 | /cryoem/bin/gerard/ | various |
| Rasmol | 2.7.2.1.1 | /dl380/cryoem/bin/rasmol_bin/ | /cryoem/bin/rasmol (32-bit version) |
Segmentation
-- BillRice - 29 Mar 2006
|