Interested in EM?
Using the NYSBC
Principles & Protocols
NYSBC Equipment
Seminars & Courses
Publications associated with CEM at NYSBC
Jobs Available
Microscope Schedule
Logbook
NYSBC Intranet
NYSBC Contacts
Cryo-EM home
NYSBC home
NMR Facility
X-Ray Facility
Protein Production Facility
Electron Crystallography Center
Cryo-EM Site map
|
JEOL 2100 Microscope Parameters
wavelengths
objective lenses
- f = 2.8 mm
- Cs = 2.0 mm
- Chromatic aberration = 2.1 mm
Alpha settings
- Alpha changes CM setting
- alpha 1: D510
- alpha 2: 9510
- alpha 3: 7C50
- April 24 2008: determined that CM setting of 9D41 gives paralllel beam at 50K mag (no change in image size with changing z height)
- This is closest to alpha 2, therefore use alpha 2 for most normal use
- At very high mag (400K), use alpha 1 for parallel beam (otherwise see different defocus in different parts of image)
- Can use Free Lens Control (or manual mode in iMDS) to set CM to optimum value if desired
- If CM (alpha) is changed, need to realign beam (voltage center, astigmatism, pivot points)
Aperture Sizes
- Condenser : 200 um, 100 um, 40 um, 10 um
- Objective : 60 um, 40 um, 30 um, 5 um
- Selected Area: 120 um, 50 um, 20 um, 10 um
CCD information
- Size of camera : 2048 x 2048 pixels
- Pixel size: 24 um
- Post-film mag : 1.63
- Gain in SerialEM : 44.5 counts / electron (low gain is the setting)
- Gain in EM Menu3: 178 counts / electron (high gain is the default setting)
CCD : Signal to noise ratio in comparison to film
* Green: CCD; Red: Film:
Shutterbox Information
- Late July 2008 - visit by Matthias Stumpf
- He found that the shutter box blanker was connected incorrectly -- now fixed
- He also found that our box must be opposite to the normal box configuration for the blanking to work
Magnification Calibration: Jeol 2100F
- Magnifications calibrated using 2160 cross grid using method described in SerialEM documentation
| Film Magnification | CCD Magnification | Unbinned Pixel Size (A) | 2X Binned Pixel Size (A) | CCD Resolution limit (Nyquist) (A) | Angle of Tilt Axis | Calibrated Film Mag | Method of calibration |
| LM 50 | 74 | 3252 | 6504 | | -70.2 | | interpolation with midas |
| LM 80 | 117 | 2049 | 4098 | | -66.6 | | interpolation with midas |
| LM 100 | 148 | 1624 | 3248 | | -67.1 | | interpolation with midas |
| LM 150 | 232 | 1036 | 2072 | | -66.7 | | interpolation with midas |
| LM 200 | 315 | 761 | 1522 | | -67.5 | | interpolation with midas |
| LM 250 | 390 | 615 | 1230 | | -68.6 | | interpolation with midas |
| LM 300 | 480 | 500 | 1000 | | -67.1 | | interpolation with midas |
| LM 400 | 625 | 384 | 768 | | -74.1 | | interpolation with midas |
| LM 500 | 773 | 310 | 620 | | -140.8 | | interpolation with midas |
| LM 600 | 916 | 262 | 524 | | -141.3 | | interpolation with midas |
| LM 800 | 1206 | 199 | 398 | | -142.0 | | interpolation with midas |
| LM 1000 | 1518 | 158 | 316 | | -142.3 | | interpolation with midas |
| LM 1200 | 1825 | 132 | 264 | | -142.2 | | interpolation with midas |
| LM 1500 | 2257 | 106 | 212 | | -141.8 | | replica grid squares |
| LM 2000 | 3180 | 75.5 | 151 | | -143.8 | | replica grid squares |
| LM 2500 | 3925 | 61.1 | 122.2 | | -143.3 | | replica grid squares |
| LM 3000 | 4689 | 51.2 | 102.4 | | -143.0 | | replica grid squares |
| LM 4000 | 6312 | 38.0 | 76.0 | | -142.7 | | replica grid squares |
| LM 5000 | 7795 | 30.8 | 61.6 | | -142.0 | | replica grid squares |
| LM 6000 | 9375 | 25.6 | 51.2 | | -142.0 | | replica grid squares |
| MAG 1200 | NOT USED | | | | |
| MAG 1500 | 2404 | 99.8 | 199 | | -95.1 | | replica grid squares |
| 2000 | 3251 | 73.8 | 148 | | -94.8 | | replica grid squares |
| 2500 | 4118 | 58.3 | 116.6 | | -95.5 | | replica grid squares |
| 3000 | 4939 | 48.6 | 97.2 | | -95.4 | | replica grid squares |
| 4000 | 6578 | 36.5 | 73.0 | | -99.0 | | replica grid squares |
| 5000 | 8163 | 29.4 | 58.8 | 59 | -94.0 | | replica grid squares |
| 6000 | 9828 | 24.4 | 48.8 | 49 | -95.2 | | replica grid squares |
| 8000 | 13,413 | 17.9 | 35.8 | 36 | -95.4 | | replica grid squares |
| 10000 | 16,585 | 14.5 | 28.9 | 29 | -95.9 | | replica grid squares |
| 12000 | 20,082 | 11.95 | 23.9 | 24 | -95.9 | | replica grid squares |
| 15000 | 25,506 | 9.41 | 18.8 | 19 | -95.7 | | replica grid squares |
| 20000 | 34,485 | 6.96 | 13.9 | 14 | -95.5 | | interpolation with midas |
| 25000 | 40,641 | 5.91 | 11.8 | 12 | -97.6 | | interpolation with midas |
| 30000 | 46,970 | 5.11 | 10.2 | 10 | -96.6 | | interpolation with midas |
| 40000 | 63,450 | 3.78 | 7.56 | 7.6 | -95.8 | 38566 +/- 65 | interpolation with midas; film: TMV |
| 50000 | 78,473 | 3.06 | 6.12 | 6.1 | -95.5 | 48195 +/- 69 | interpolation with midas; film: TMV |
| 60000 | 94,105 | 2.55 | 5.10 | 5.1 | -95.4 | 57398 +/- 160 | interpolation with midas; film: TMV |
| 80000 | 123,589 | 1.94 | 3.88 | 3.9 | -95.4 | 75560 +/- 230 | interpolation with midas; film: TMV |
| 100000 | 153,952 | 1.56 | 3.12 | 3.1 | -95.4 | | interpolation with midas |
| 120000 | 180,933 | 1.33 | 2.65 | 2.7 | -95.6 | | interpolation with midas |
| 150000 | 243,000 | 0.988 | 1.976 | 2 | ND | ND | gold lattice |
| 200000 | 332,000 | 0.722 | 1.44 | 1.4 | ND | ND | gold lattice |
| 250000 | 406,000 | 0.591 | 1.18 | 1.4 | ND | ND | gold lattice |
| 300000 | 481,000 | 0.399 | 0.798 | 1.4 | ND | ND | gold lattice |
| 400000 | 638,000 | 0.376 | 0.752 | 1.4 | ND | ND | gold lattice |
| 500000 | 819,000 | 0.293 | 0.586 | 1.4 | ND | ND | gold lattice |
| 600000 | 1.013M | 0.237 | 0.472 | 1.4 | ND | ND | gold lattice |
| 800000 | 1.611M | 0.149 | 0.298 | 1.4 | ND | ND | gold lattice |
| 1000000 | 2.00M | 0.120 | 0.240 | 1.4 | ND | ND | gold lattice |
- Overall CCD to film factor=1.63
- Resolution limit of this microscope is 1.4A
-- BillRice - 28 Sep 2007
|